We are the most trusted exporter, manufacturer and supplier of a wide array of Adjustable Steel Props. Every one of these props are utilized as a part of diverse commercial enterprises for numerous uses including for internal and external of props. These are made using finest nature of steel and in this manner discover application when all is said in done building development and repair work. Furnished with Bose plates and head plates are holed for utilization with chunk structure work, these Adjustable Steel Props are perfect for both different mechanical and business purposes. Our array of Adjustable Steel Props is all around acclaimed for features, such as, customizable development, high review steel body, long service life, high elasticity, hostile to destructive and so on.
Adjustable Steel Prop Features, Standard Sizes & Specifications :
Specification :
No. | Prop Size in mm | Outer Tube | Inner Tube | Extended | Wt. in Kg | Standard |
1 | 1000 x 1000 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 1.80 | 11.25 | BS-1139 |
2 | 1000 x 2000 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 2.80 | 14.50 | BS-1139 |
3 | 1500 x 1500 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 2.80 | 15.20 | BS-1139 |
4 | 2000 x 2000 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 3.80 | 18.00 | BS-1139 |
5 | 2000 x 3000 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 4.80 | 22.50 | BS-1139 |
6 | 3000 x 3000 | 60 ø & 3.2 mm | 48.3 ø & 3 mm | 5.80 | 27.15 | BS-1139 |
7 | 1000 x 1000 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 1.80 | 12.00 | BS-1139 |
8 | 1000 x 2000 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 2.80 | 15.76 | BS-1139 |
9 | 1500 x 1500 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 2.80 | 16.50 | BS-1139 |
10 | 2000 x 2000 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 3.80 | 21.00 | BS-1139 |
11 | 2000 x 3000 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 4.80 | 24.70 | BS-1139 |
12 | 3000 x 3000 | 60 ø & 3.5 mm | 48.3 ø & 3.5 mm | 5.80 | 29.90 | BS-1139 |
EXPEE ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |