We are a noticeable exporter, manufacturer and supplier, occupied with offering a premium quality array of Scaffold Cross Brace. We guarantee that just high review metals are utilized to fabricate these items. After creation, our quality analyzers stringently check these item using propelled machines to guarantee their perfection. We acknowledge mass requests for the item and guarantee their conveyance at the customers' favored destination inside of the commonly chosen time. Our array of Scaffold Cross Brace is very much acclaimed for credits, such as, resistance to abrasion, strength, exact measurements, and so on.
Specification :
Sr. No. | Length in MM | Spacing in MM | Tube / Angle Specs | Wt. in Kg |
1 | 2000 (Tubular) | 1800 | 25 ø & 2.5 mm thick | 6 |
2 | 2000 (Tubular) | 1800 | 25 ø & 3.0 mm thick | 7.3 |
3 | 2000 (Tubular) | 1800 | 25 ø & 3.5 mm thick | 8 |
4 | 2500 (Tubular) | 2000 | 32 ø & 2.5 mm thick | 10 |
5 | 2500 (Tubular) | 2000 | 32 ø & 3.0 mm thick | 11.6 |
6 | 2500 (Tubular) | 2000 | 32 ø & 3.5 mm thick | 13.4 |
7 | 2500 (Angular) | 2000 | Angle: 35 x 35 x 5 mm | 13 |
8 | 2000 (Angular) | 1800 | Angle: 35 x 35 x 5 mm | 10.4 |
Product details
Material | Mild Steel |
Brand | Expee |
Min Outer Dimensions | 25 mm |
Usage/Application | Construction |
Technique | Arc Welding |
Finish | Color Coated |
Country of Origin | Made in India |
Product Code | 5 |
EXPEE ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |