Backed with rich industrial experience, we as a pioneer exporter, manufacturer and supplier are occupied with offering incomparable quality Scaffolding Cuplock that is accessible in various measurements and details so as to address a few issues of our benefactors. The offered item is made by our deft technocrats using incomparable evaluation crude material and inventive innovation. This item is generally requested for its power and quality. Our array of Scaffolding Cuplock is very much acclaimed for features, such as, consumption resistance, sturdiness, against grating, etc.
Specification :
Sr. No. | Length in MM | Tube Specifications | Weight in Kg | Standard |
1 | 2400 | 48.3 & 2.9 mm thick | 8.2 | BS-1139 |
2 | 2000 | 48.3 & 2.9 mm thick | 7 | BS-1139 |
3 | 1500 | 48.3 & 2.9 mm thick | 4.9 | BS-1139 |
4 | 1200 | 48.3 & 2.9 mm thick | 4.3 | BS-1139 |
5 | 1000 | 48.3 & 2.9 mm thick | 3.65 | BS-1139 |
6 | 500 | 48.3 & 2.9 mm thick | 2.25 | BS-1139 |
7 | 2400 | 48.3 & 3.2 mm thick | 8.9 | BS-1139 |
8 | 2000 | 48.3 & 3.2 mm thick | 7.6 | BS-1139 |
9 | 1500 | 48.3 & 3.2 mm thick | 5.7 | BS-1139 |
10 | 1200 | 48.3 & 3.2 mm thick | 4.6 | BS-1139 |
11 | 1000 | 48.3 & 3.2 mm thick | 3.9 | BS-1139 |
12 | 500 | 48.3 & 3.2 mm thick | 2.2 | BS-1139 |
EXPEE ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |