We are a main manufacturer and supplier of Scaffolding U Head Jack which is very tough and rust free. These are generally recognized for their preeminent proficiency, engaging outlines and dimensional security. We guarantee that these are completely ready to meet the desires of our cherished customers. Moreover, these are quality tried by our gifted quality controllers in different parameters and stages. Our variety of Scaffolding U Head Jack is all around requested for features, such as, strong, rust free, dimensionally stable and so on.
Product details
Is It Adjustable | Adjustable |
Jack Shape | Head shape-U |
Material | Mild Steel |
Dimension | 450 x 600 mm |
Surface Type | Color Coated |
Diameter | 38 mm |
Weight | 2.9 kg |
Features | Adjustable + High Load bearing capacity + Easy to use |
Usage/Application | Industrial |
Surface Treatment | Paint Coated |
Country of Origin | Made in India |
Brand | Expee |
Product Code | 7 |
Is It Adjustable | Adjustable |
Jack Shape | Head shape-U |
Material | Mild Steel |
Dimension | 450 x 600 mm |
Surface Type | Color Coated |
Diameter | 38 mm |
Weight | 2.9 kg |
"U - Head" Jacks : Standard sizes & Specifications:
No. | U - head Size | Length & Thickness of Solid Rod | Wt. in Kg |
1 | 100 x 100 x 100 x 6 mm | 300 mm & 32 mm thick | 3.7 |
2 | 100 x 100 x 100 x 6 mm | 450 mm & 32 mm thick | 4.5 |
3 | 100 x 100 x 100 x 6 mm | 600 mm & 32 mm thick | 5.4 |
4 | 75 x 100 x 75 x 6 mm | 300 mm & 32 mm thick | 3.1 |
5 | 75 x 100 x 75 x 6 mm | 450 mm & 32 mm thick | 4 |
6 | 75 x 100 x 75 x 6 mm | 600 mm & 32 mm thick | 5 |
7 | 100 x 100 x 100 x 6 mm | 300 mm & 38 mm thick | 4.5 |
8 | 100 x 100 x 100 x 6 mm | 450 mm & 38 mm thick | 5.8 |
9 | 100 x 100 x 100 x 6 mm | 600 mm & 38 mm thick | 7 |
10 | 75 x 100 x 76 x 6 mm | 300 mm & 38 mm thick | 4.1 |
11 | 75 x 100 x 76 x 6 mm | 450 mm & 38 mm thick | 5.2 |
12 | 75 x 100 x 76 x 6 mm | 600 mm & 38 mm thick | 6.6 |
EXPEE ENGINEERING PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |